
Shanghai 2009 | Laps | Time | Points | |
1. | 56 | 1:57:43.485 | 10pts | |
2. | 56 | +10.9s | 8pts | |
3. | 56 | +44.9s | 6pts | |
4. | 56 | +63.7s | 5pts | |
5. | 56 | +65.1s | 4pts | |
6. | 56 | +71.8s | 3pts | |
7. | 56 | +74.4s | 2pts | |
8. | 56 | +76.4s | 1pt | |
9. | 56 | +84.3s | ||
10. | 56 | +91.7s | ||
11. | 56 | +94.1s | ||
12. | 56 | +95.8s | ||
13. | 56 | + 106.8s | ||
14. | 55 | +1 Lap | ||
15. | 55 | +1 Lap | ||
16. | 54 | +2 Lap | ||
17. | 51 | Accident | ||
18. | 45 | Mechanical | ||
19. | 21 | Mechanical | ||
20 KLIK sini untuk info . | 20 | Collision |
No comments:
Post a Comment