Shanghai 2009 | Laps | Time | Points | |
1. | Sebastian Vettel Red Bull Racing | 56 | 1:57:43.485 | 10pts |
2. | Mark Webber Red Bull Racing | 56 | +10.9s | 8pts |
3. | Jenson Button Brawn | 56 | +44.9s | 6pts |
4. | Rubens Barrichello Brawn | 56 | +63.7s | 5pts |
5. | Heikki Kovalainen McLaren | 56 | +65.1s | 4pts |
6. | Lewis Hamilton McLaren | 56 | +71.8s | 3pts |
7. | Timo Glock Toyota | 56 | +74.4s | 2pts |
8. | Sebastien Buemi Scuderia Toro Rosso | 56 | +76.4s | 1pt |
9. | Fernando Alonso Renault | 56 | +84.3s | |
10. | Kimi Raikkonen Ferrari | 56 | +91.7s | |
11. | Sebastien Bourdais Scuderia Toro Rosso | 56 | +94.1s | |
12. | Nick Heidfeld BMW | 56 | +95.8s | |
13. | Robert Kubica BMW | 56 | + 106.8s | |
14. | Giancarlo Fisichella Force India | 55 | +1 Lap | |
15. | Nico Rosberg Williams | 55 | +1 Lap | |
16. | Nelson Piquet Jr. Renault | 54 | +2 Lap | |
17. | Adrian Sutil Force India | 51 | Accident | |
18. | Kazuki Nakajima Williams | 45 | Mechanical | |
19. | Felipe Massa Ferrari | 21 | Mechanical | |
20 KLIK sini untuk info . | Jarno Trulli Toyota | 20 | Collision |
Hello world!
1 week ago
No comments:
Post a Comment